The Australian Social Science Ecosystem
A complex and evolving constellation
Australia’s social science sector is diverse and expansive. It connects with and impacts every person in different ways at different times of their lives, and is fundamental to the operation of our businesses, our governments and our economy.
- University Social Science Schools: XX
- Professional Associations: XX
- Academic publications: XX
Directory
Number | Element type | Name | Mission | Discipline(s) | Parent organisation |
---|---|---|---|---|---|
2 | Subject association | Accounting | |||
3 | Subject association | Accounting | |||
4 | Subject association | Institute of Actuaries of Australia | Accounting | ||
5 | Subject association | The Tax Institute | Accounting | ||
6 | Subject association | Australian Anthropological Society | Anthropology | ||
7 | Subject association | Anthropology | |||
8 | Australian Anthropological Society | Anthropology | |||
9 | Deans association | Built Environment | |||
10 | Subject association | Planning Institute of Australia | Built Environment | ||
11 | Deans association | Australian Business Deans Council | Business | ||
12 | Criminology | ||||
13 | Australian Institute of Criminology | Criminology | |||
14 | Criminology Student Association, Monash | Criminology | |||
15 | UNSW Criminology Society | Criminology | |||
16 | Australian Criminal Intelligence Commission | Criminology | |||
17 | ANU Criminology Society | Criminology | |||
18 | Criminology | ||||
19 | Subject association | Australian Population Association | Demography | ||
20 | Australian Population Association | Demography | |||
21 | Australian Bureau of Statistics | Demography | |||
22 | The Australian Population Research Institute | Demography | |||
23 | Subject association | Development studies | |||
24 | Development Studies | ||||
25 | Subject association | Economic history | |||
26 | Subject association | Economic history | |||
27 | Australian SS Journal | Australian Economic History Review | Economic history | ||
28 | Economic Society of Australia | Economics | |||
29 | Economics | ||||
30 | Australian Health Economics Society | Economics | |||
31 | Economic Development Australia | Economics | |||
32 | Subject association | Australian Financial Markets Association | Economics and Finance | ||
33 | Subject association | Economic Society of Australia | Economics and Finance | ||
34 | Subject association | Financial Planning Association | Economics and Finance | ||
35 | Subject association | Financial Services Institute of Australasia (FINSIA) | Economics and Finance | ||
36 | Deans association | Education | |||
37 | Deans association | NSW Council of Deans of Education | Education | ||
38 | Subject association | Australian Institute of Training and Development | Education | ||
39 | Subject association | Australian Library and Information Association | Education | ||
40 | Subject association | NSW Teachers Federation | Education | ||
41 | Subject association | Australian Association for Research in Education (AARE) | Education | ||
42 | Subject association | Association for Academic Language and Learning (AALL Inc.) | Education | ||
43 | Subject association | Association for Tertiary Education Management (ATEM) | Education | ||
44 | Subject association | Open and Distance Learning Association of Australia (ODLAA) | Education | ||
45 | Subject association | Australasian Council on Open, Distance and E-learning (ACODE) | Education | ||
46 | Education | ||||
47 | Education | ||||
48 | Australian Literacy Educators' Association | Education | |||
49 | Education | ||||
50 | Education | ||||
51 | Education | ||||
52 | Education | ||||
53 | Education | ||||
54 | Education | ||||
55 | Education | ||||
56 | Education | ||||
57 | Universities Australia | Education | |||
58 | Education | ||||
59 | Aurora Education Foundation | Education | |||
60 | Deans association | Environment | |||
61 | First Nations Peoples | ||||
62 | National Indigenous Australians Agency | First Nations Peoples | |||
63 | Reconciliation Australia | First Nations Peoples | |||
64 | Australia for Native Tile and Reconciliation | First Nations Peoples | |||
65 | Link-Up | First Nations Peoples | |||
66 | Pay The Rent | First Nations Peoples | |||
67 | First Nations Peoples | ||||
68 | The Lowitja Institute | First Nations Peoples | |||
69 | Australian Indigenous HealthInfoNet | First Nations Peoples | |||
70 | Closing the Gap | First Nations Peoples | |||
71 | NAIDOC | First Nations Peoples | |||
72 | National Native Title Tribunal | First Nations Peoples | |||
73 | Indigenous Land Corporation | First Nations Peoples | |||
74 | First Nations Peoples | ||||
75 | First Peoples' Health and Wellbeing | First Nations Peoples | |||
76 | Victorian Aboriginal Health Service | First Nations Peoples; Public health | |||
77 | Wurli Wurlinjang Health Service | First Nations Peoples; Public health | |||
78 | Gender Studies | ||||
79 | White Ribbon Australia | Gender studies; Sociology | |||
80 | Our Watch | Gender studies; Sociology | |||
81 | Subject association | The Institute of Australian Geographers (IAG) | Geography | ||
82 | Subject association | Geographical Society of New South Wales | Geography | ||
83 | Subject association | Royal Geographical Society of Queensland | Geography | ||
84 | Subject association | Royal Geographical Society of South Australia | Geography | ||
85 | Subject association | Australian Geography Teachers’ Association | Geography | ||
86 | Subject association | Geography Teachers’ Association of Queensland | Geography | ||
87 | Subject association | Geography Teachers’ Association of South Australia | Geography | ||
88 | Subject association | Geography Teachers’ Association of Victoria | Geography | ||
89 | Subject association | Geographical Association of Western Australia | Geography | ||
90 | The Institute of Australian Geographers | Geography | |||
91 | Geographical Society of New South Wales | Geography | |||
92 | Royal Geographical Society of Queensland | Geography | |||
93 | Geography | ||||
94 | Australian Geography Teachers’ Association | Geography | |||
95 | Geography | ||||
96 | Geography | ||||
97 | Geography | ||||
98 | Geography | ||||
99 | Geography | ||||
100 | Subject association | HASS | |||
101 | Industry peak body | Higher education | |||
102 | Government | Higher education | |||
103 | Higher education | Universities Australia | Higher education | ||
104 | Subject association | The Australian Historical Association | History | ||
105 | Subject association | Australian Association for Maritime History | History | ||
106 | Subject association | Australian Early Medieval Association | History | ||
107 | Subject association | Australian Society for Sports History | History | ||
108 | Subject association | Federation of Australian Historical Societies | History | ||
109 | Subject association | Military Historical Society of Australia | History | ||
110 | Subject association | Royal Australian Historical Society | History | ||
111 | Subject association | Australian Forest History Society | History | ||
112 | Subject association | Australian Garden History Society | History | ||
113 | The Australian Historical Association | History | |||
114 | History | ||||
115 | Royal Australian Historical Society | History | |||
116 | Professional Historians Australia | History | |||
117 | Federation of Australian Historical Societies | History | |||
118 | Oral History Australia | History | |||
119 | Religious History Association | History | |||
120 | Royal Historical Society of Victoria | History | |||
121 | Australasian Mining History Association | History | |||
122 | Maltese Historical Association (Australia) | History | |||
123 | Evangelical History Association | History | |||
124 | History | ||||
125 | History | ||||
126 | History | ||||
127 | History | ||||
128 | Australian Garden History Society | History | |||
129 | Chinese Australian Historical Society | History | |||
130 | History | ||||
131 | History | ||||
132 | History Council of Western Australia | History | |||
133 | Australian Society for Sports History | History | |||
134 | Australian Women's History Network | History | |||
135 | Australian Lebanese Historical Society | History | |||
136 | Subject association | Australian Institute of International Affairs | International affairs | ||
137 | Action on Poverty | International relations/studies; Sociology | |||
138 | ActionAid Australia | International relations/studies; Sociology | |||
139 | Adventist Development & Relief Agency | International relations/studies; Sociology | |||
140 | Anglican Board of Mission Australia | International relations/studies; Sociology | |||
141 | Anglican Overseas Aid | International relations/studies; Sociology | |||
142 | Australian Doctors International | International relations/studies; Sociology | |||
143 | Australian Himalayan Foundation | International relations/studies; Sociology | |||
144 | Australian Lutheran World Service | International relations/studies; Sociology | |||
145 | Australian Red Cross | International relations/studies; Sociology | |||
146 | CARE Australia | International relations/studies; Sociology | |||
147 | Caritas Australia | International relations/studies; sociology | |||
148 | CBM Australia | International relations/studies; sociology | |||
149 | ChildFund Australia | International relations/studies; sociology | |||
150 | CUFA | International relations/studies; sociology | |||
151 | Engineers Without Borders Australia | International relations/studies; sociology | |||
152 | International Needs Australia | International relations/studies; sociology | |||
153 | International Nepal Fellowship Australia | International relations/studies; sociology | |||
154 | International Women's Development Agency | International relations/studies; sociology | |||
155 | Motivation Australia | International relations/studies; sociology | |||
156 | MSI Asia Pacific | International relations/studies; sociology | |||
157 | Opportunity International Australia | International relations/studies; sociology | |||
158 | Oxfam Australia | International relations/studies; sociology | |||
159 | Save the Children Australia | International relations/studies; sociology | |||
160 | TEAR Australia | International relations/studies; sociology | |||
161 | Transform Aid International | International relations/studies; sociology | |||
162 | UnitingWorld | International relations/studies; sociology | |||
163 | WaterAid Australia | International relations/studies; sociology | |||
164 | World Vision Australia | International relations/studies; sociology | |||
165 | UNICEF Australia | International relations/studies; sociology | |||
166 | United Nations Association of Australia | International relations/studies; sociology | |||
167 | PLAN International Australia | International relations/studies; sociology; public health | |||
168 | The Fred Hollows Foundation | International relations/studies; sociology; public health | |||
169 | The Leprosy Mission Australia | International relations/studies; sociology; public health | |||
170 | Deans association | Council of Australian Law Deans | Law | ||
171 | Subject association | Australasian Law Academics Association | Law | ||
172 | Subject association | Australian and New Zealand Criminology Society | Law | ||
173 | Subject association | Australian Bar Association | Law | ||
174 | Subject association | Australian Corporate Lawyers Association | Law | ||
175 | Subject association | Australian Dispute Resolution Advisory Council | Law | ||
176 | Subject association | Australian Women Lawyers | Law | ||
177 | Subject association | The Institute of Patent and Trade Mark Attorneys of Australia | Law | ||
178 | Subject association | International Law Association (Australian Branch) | Law | ||
179 | Subject association | Law Council of Australia | Law | ||
180 | Subject association | Law Society of NSW | Law | ||
181 | Subject association | National Environmental Law Association | Law | ||
182 | Women's Legal Service Victoria | Law | |||
183 | Central Australian Women's Legal Service | Law | |||
184 | Law | ||||
185 | Goldfields Community Legal Centre | Law | |||
186 | Law | ||||
187 | Learned academies | Learned academies | |||
188 | Australian Linguistic Society | Linguistics | |||
189 | Applied Linguistics Association of Australia | Linguistics | |||
190 | Linguistics | ||||
191 | Subject association | Australian Human Resources Institute | Management (Human resources) | ||
192 | Subject association | Australian Institute of Management | Management (Human resources) | ||
193 | Subject association | Australian Institute of Project Management | Management (Human resources) | ||
194 | Subject association | Australian Institute of Training and Development | Management (Human resources) | ||
195 | Subject association | Institute of Learning and Development Professionals | Management (Human resources) | ||
196 | Subject association | Institute of Management Consultants | Management (Human resources) | ||
197 | Subject association | Logistics Information and Navigation Centre | Management (Logistics) | ||
198 | Subject association | Supply Chain and Logistics Association of Australia | Management (Logistics) | ||
199 | Subject association | Australian Direct Marketing Association | Marketing | ||
200 | Subject association | Australian Market and Social Research Society | Marketing | ||
201 | Subject association | Australian Marketing Institute | Marketing | ||
202 | Subject association | Communications Council | Marketing | ||
203 | Subject association | Media Federation of Australia | Marketing | ||
204 | Subject association | Public Relations Institute of Australia | Marketing | ||
205 | Subject association | Real Estate Institute of Australia | Marketing | ||
206 | Subject association | Australian Association of Social Marketing (AASM) | Marketing | ||
207 | Media and communications | ||||
208 | Media and communications | ||||
209 | Industry peak body | Professionals Australia | Other | ||
210 | Subject association | Higher Education Research and Development Society of Australasia (HERDSA) | Other | ||
211 | Subject association | Australian Learning and Teaching Discipline Scholars Network | Other | ||
212 | Subject association | Australian Council of Graduate Research Inc (ACGR) | Other | ||
213 | Subject association | The Australian & New Zealand Association for the Advancement of Science (ANZAAS) | Other | ||
214 | Subject association | Australasian Association for Logic | Philosophy | ||
215 | Subject association | Australasian Association of Philosophy | Philosophy | ||
216 | Subject association | Australasian Society for Continental Philosophy | Philosophy | ||
217 | Subject association | Centre for Applied Philosophy and Public Ethics | Philosophy | ||
218 | Subject association | Centre for the Mind | Philosophy | ||
219 | Subject association | Melbourne School of Continental Philosophy | Philosophy | ||
220 | Subject association | Royal Society of New South Wales | Philosophy | ||
221 | Subject association | The Ethics Centre | Philosophy | ||
222 | Subject association | Philosophical Institute of Victoria | Philosophy | ||
223 | Institute of Public Administration Australia | Policy and Administration | |||
224 | Australian Institute of Office Professionals | Policy and Administration | |||
225 | Australian Social Policy Association | Policy and Administration | |||
226 | Governance Institute of Australia | Policy and Administration | |||
227 | Subject association | Australian Political Studies Association | Political science | ||
228 | Subject association | Australian Institute of Policy & Science | Political science | ||
229 | Subject association | Institute of Public Affairs | Political science | ||
230 | Australian SS Journal | Australian Journal of Political Science | Political science | ||
231 | The Australian Political Studies Association | Political science | |||
232 | Political science | ||||
233 | Australian Institute of Policy and Science | Political science | |||
234 | Political science | ||||
235 | Australian Psychological Society | Psychology | |||
236 | Australian Association of Psychologists | Psychology | |||
237 | Australian Clinical Psychology Association | Psychology | |||
238 | Australian Psychological Society | Psychology | |||
239 | Psychology Board of Australia | Psychology | |||
240 | Psychology | ||||
241 | Psychology | ||||
242 | Subject association | Australian Psychological Society | Psychology/Welfare | ||
243 | Subject association | NSW Psychologists’ Registration Board | Psychology/Welfare | ||
244 | Subject association | Australian New Zealand Policing Advisory Agency | Psychology/Welfare | ||
245 | Subject association | Career Development Association of Australia | Psychology/Welfare | ||
246 | Subject association | Centre for Community Welfare Training | Psychology/Welfare | ||
247 | Subject association | NSW Psychologists' Registration Board | Psychology/Welfare | ||
248 | Subject association | Institute of Public Administration Australia | Public administration | ||
249 | Deans association | Public health | |||
250 | Subject association | Australian Healthcare Association | Public health | ||
251 | Subject association | Australian Health Promotion Association | Public health | ||
252 | Subject association | Nutrition Australia | Public health | ||
253 | Subject association | Public Health Association of Australia | Public health | ||
254 | Subject association | Australian Association for Exercise and Sports Science | Public health | ||
255 | Subject association | Australian Association of Gerontology | Public health | ||
256 | Subject association | Australian Council for Health, Physical Education and Recreation | Public health | ||
257 | Public Health Association of Australia | Public Health | |||
258 | Public Health | ||||
259 | Public Health | ||||
260 | Public Health | ||||
261 | Australian College of Nursing, Australia | Public Health | |||
262 | Public Health | ||||
263 | Public Health | ||||
264 | Australian Health Promotion Association | Public Health | |||
265 | Public Health | ||||
266 | Public Health | ||||
267 | Family Planning NSW | Public health | |||
268 | headspace | Public health | |||
269 | Black Dog Institute | Public health | |||
270 | batyr | Public health | |||
271 | Beyond Blue | Public health | |||
272 | Family Life | Public health | |||
273 | ANROWS | Public health | |||
274 | National Rural Health Alliance | Public health | |||
275 | Lighthouse Foundation | Public health | |||
276 | Sex Workers Outreach Project | Public health | |||
277 | Hearth Support Services | Public health | |||
278 | Neami National | Public health | |||
279 | Peninsula Health | Public health | |||
280 | Mind Australia | Public health | |||
281 | Dementia Australia | Public health | |||
282 | Autism Spectrum Australia | Public health | |||
283 | Jesuit Social Services | Public health; Sociology | |||
284 | Subject association | Public Relations Institute of Australia | Public relations | ||
285 | Research | Research | |||
286 | Subject association | The Australasian Association for the History, Philosophy and Social Studies of Science (AAHPSSS) | Science studies | ||
287 | Primary/Secondary education | Social Educators’ Association of Queensland | Social sciences | ||
288 | Subject association | Australian Association of Social Workers | Social work | ||
289 | Subject association | National Association of Social Workers | Social work | ||
290 | Subject association | Australian Community Workers Association | Social work | ||
291 | Subject association | The Australian Sociological Association | Sociology | ||
292 | Subject association | Australian Institute of Family Studies | Sociology | ||
293 | Subject association | Australian Social Policy Association (ASPA) | Sociology | ||
294 | The Australian Sociological Association | Sociology | |||
295 | Mary Mackillop Today | Sociology | |||
296 | Subject association | Statistical Society of Australia (SSA) | Statistics | ||
297 | Planning Institute Australia | Urban and Regional Planning | |||
298 | Research centre | Appleton Institute | Central Queensland University | ||
299 | Research centre | Central Queensland University | |||
300 | Research centre | Centre for Intelligent Systems (CIS) | Central Queensland University | ||
301 | Research centre | Central Queensland University | |||
302 | Research centre | Central Queensland University | |||
303 | Research centre | Central Queensland University | |||
304 | Research centre | Central Queensland University | |||
305 | Research centre | Koala Research – CQ | Central Queensland University | ||
306 | Research centre | Central Queensland University | |||
307 | Research centre | Menzies School of Health Research | Charles Darwin University | ||
308 | Research centre | Charles Darwin University | |||
309 | Research centre | Northern Institute | Charles Darwin University | ||
310 | Research centre | Energy and Resources Institute | Charles Darwin University | ||
311 | Research centre | The Molly Wardaguga Research Centre | Charles Darwin University | ||
312 | Research centre | Charles Darwin University | |||
313 | Research centre | Australian Rivers Institute | Griffith University | ||
314 | Research centre | Cities Research Institute | Griffith University | ||
315 | Research centre | Environmental Futures Research Institute | Griffith University | ||
316 | Research centre | Griffith Asia Institute | Griffith University | ||
317 | Research centre | Griffith Criminology Institute | Griffith University | ||
318 | Research centre | Griffith Institute for Educational Research | Griffith University | ||
319 | Research centre | Griffith Institute for Tourism | Griffith University | ||
320 | Research centre | Griffith University | |||
321 | Research centre | Griffith University | |||
322 | Research centre | Griffith University | |||
323 | Research centre | Centre for Applied Health Economics | Griffith University | ||
324 | Research centre | Griffith Centre for Coastal Management | Griffith University | ||
325 | Research centre | The Hopkins Centre | Griffith University | ||
326 | Research centre | Griffith University | |||
327 | Research centre | Prostate Cancer Survivorship | Griffith University | ||
328 | Research centre | Griffith University | |||
329 | Research centre | Centre for Catalysis and Clean Energy | Griffith University | ||
330 | Research centre | Centre for Governance and Public Policy | Griffith University | ||
331 | Research centre | Centre for Work, Organisation and Well Being | Griffith University | ||
332 | Research centre | Griffith University | |||
333 | Research centre | Law Futures Centre | Griffith University | ||
334 | Research centre | Queensland Conservatorium Research Centre | Griffith University | ||
335 | Research centre | Griffith University | |||
336 | Research centre | Griffith University | |||
337 | Research centre | Indigenous Education and Research Centre | James Cook University | ||
338 | Research centre | James Cook University | |||
339 | Research centre | James Cook University | |||
340 | Research centre | Centre for Disaster Studies | James Cook University | ||
341 | Research centre | James Cook University | |||
342 | Research centre | Centre for Rural and Remote Health (CRRH) | James Cook University | ||
343 | Research centre | Language and Culture Research Centre | James Cook University | ||
344 | Research centre | Advanced Analytical Centre | James Cook University | ||
345 | Research centre | Digital Ethnography Research Centre (DERC) | RMIT University | ||
346 | Research centre | Centre for Urban Research (CUR) | RMIT University | ||
347 | Research centre | Social and Global Studies Centre | RMIT University | ||
348 | Research centre | RMIT University | |||
349 | Research centre | RMIT University | |||
350 | Research centre | Centre for International Development | RMIT University | ||
351 | Research centre | RMIT University | |||
352 | Research centre | RMIT University | |||
353 | Research centre | RMIT University | |||
354 | Research centre | Bushfire and Natural Hazards CRC | RMIT University | ||
355 | Research centre | Digital Health CRC | RMIT University | ||
356 | Research centre | Fight Food Waste CRC | RMIT University | ||
357 | Research centre | Food Agility CRC | RMIT University | ||
358 | Research centre | iMove CRC | RMIT University | ||
359 | Research centre | The Australian National University | |||
360 | Research centre | Centre for Arab and Islamic Studies | The Australian National University | ||
361 | Research centre | Centre for Digital Humanities Research | The Australian National University | ||
362 | Research centre | Centre for Heritage and Museum Studies | The Australian National University | ||
363 | Research centre | Centre for Social Research & Methods | The Australian National University | ||
364 | Research centre | Australian Studies Institute | The Australian National University | ||
365 | Research centre | Australian Centre on China in the World | The Australian National University | ||
366 | Research centre | Centre for Economic History | The Australian National University | ||
367 | Research centre | Centre for Economic Policy | The Australian National University | ||
368 | Research centre | The Australian National University | |||
369 | Research centre | The Australian National University | |||
370 | Research centre | Centre for Commercial Law (CCL) | The Australian National University | ||
371 | Research centre | Centre for International and Public Law (CIPL) | The Australian National University | ||
372 | Research centre | The Australian National University | |||
373 | Research centre | Centre for Military and Security Law (CMSL) | The Australian National University | ||
374 | Research centre | The Australian National University | |||
375 | Research centre | Gender Institute | The Australian National University | ||
376 | Research centre | ANU Centre for European Studies | The Australian National University | ||
377 | Research centre | Australian Centre for Federalism | The Australian National University | ||
378 | Research centre | The Australian National University | |||
379 | Research centre | The Australian Politics Studies Centre | The Australian National University | ||
380 | Research centre | Strategic & Defence Studies Centre | The Australian National University | ||
381 | Research centre | The Australian National University | |||
382 | Research centre | Centre for Restorative Justice (CRJ) | The Australian National University | ||
383 | Research centre | Cybercrime Observatory | The Australian National University | ||
384 | Research centre | Justice and Technoscience Lab (JusTech) | The Australian National University | ||
385 | Research centre | Menzies Centre for Health Governance | The Australian National University | ||
386 | Research centre | The Australian National University | |||
387 | Research centre | The Australian National University | |||
388 | Research centre | The Australian National University | |||
389 | Research centre | The Australian National University | |||
390 | Research centre | Centre for Tax System Integrity (CTSI) | The Australian National University | ||
391 | Research centre | The Australian National University | |||
392 | Research centre | Crime, Policing, Security and Justice Group | The Australian National University | ||
393 | Research centre | Health, Equity and Governance Group (HEGG) | The Australian National University | ||
394 | Research centre | The Australian National University | |||
395 | Research centre | RegHealth | The Australian National University | ||
396 | Research centre | The Australian National University | |||
397 | Research centre | The Australian National University | |||
398 | Research centre | ANCAAR | The Australian National University | ||
399 | Research centre | Rural-Urban Migration in China and Indonesia | The Australian National University | ||
400 | Research centre | The Australian National University | |||
401 | Research centre | John Mitchell Economics of Poverty Lab | The Australian National University | ||
402 | Research centre | Work Effectiveness & Leadership (WELL) Lab | The Australian National University | ||
403 | Research centre | Work & Ageing Research Network (WARN) | The Australian National University | ||
404 | Research centre | The University of Adelaide | |||
405 | Research centre | Institute For Mineral And Energy Resources | The University of Adelaide | ||
406 | Research centre | Robinson Research Institute | The University of Adelaide | ||
407 | Research centre | Waite Research Institute | The University of Adelaide | ||
408 | Research centre | Stretton Institute | The University of Adelaide | ||
409 | Research centre | The University of Adelaide | |||
410 | Research centre | The University of Adelaide | |||
411 | Research centre | The University of Adelaide | |||
412 | Research centre | The University of Adelaide | |||
413 | Research centre | The University of Adelaide | |||
414 | Research centre | The University of Adelaide | |||
415 | Research centre | The University of Adelaide | |||
416 | Research centre | The University of Adelaide | |||
417 | Research centre | The University of Adelaide | |||
418 | Research centre | The University of Adelaide | |||
419 | Research centre | CRC for Greenhouse Gas Technologies | The University of Adelaide | ||
420 | Research centre | Bushfire and Natural Hazards CRC | The University of Adelaide | ||
421 | Research centre | CRC for Water Sensitive Cities | The University of Adelaide | ||
422 | Research centre | Cyber Security CRC | The University of Adelaide | ||
423 | Research centre | Future Fuels CRC | The University of Adelaide | ||
424 | Research centre | Fight Food Waste CRC | The University of Adelaide | ||
425 | Research centre | Melbourne Energy Institute | The University of Melbourne | ||
426 | Research centre | Indigenous Knowledge Institute | The University of Melbourne | ||
427 | Research centre | Melbourne Social Equity Institute | The University of Melbourne | ||
428 | Research centre | Melbourne Sustainable Society Institute | The University of Melbourne | ||
429 | Research centre | The University of Melbourne | |||
430 | Research centre | Connected Cities Lab | The University of Melbourne | ||
431 | Research centre | The University of Melbourne | |||
432 | Research centre | Sustainable and Healthy Environments Lab | The University of Melbourne | ||
433 | Research centre | The University of Melbourne | |||
434 | Research centre | Centre for Business Analytics | The University of Melbourne | ||
435 | Research centre | Centre for Sustainability and Business | The University of Melbourne | ||
436 | Research centre | The University of Melbourne | |||
437 | Research centre | Centre for Advancing Journalism (CAJ) | The University of Melbourne | ||
438 | Research centre | The University of Melbourne | |||
439 | Research centre | The University of Melbourne | |||
440 | Research centre | Australian Centre | The University of Melbourne | ||
441 | Research centre | The University of Melbourne | |||
442 | Research centre | The University of Melbourne | |||
443 | Research centre | The University of Melbourne | |||
444 | Research centre | Research Unit in Public Cultures | The University of Melbourne | ||
445 | Research centre | The Policy Lab | The University of Melbourne | ||
446 | Research centre | Brotherhood of St Laurence partnership | The University of Melbourne | ||
447 | Research centre | The University of Melbourne | |||
448 | Research centre | Centre for Contemporary Chinese Studies | The University of Melbourne | ||
449 | Research centre | Asia Institute | The University of Melbourne | ||
450 | Research centre | The University of Melbourne | |||
451 | Research centre | Assessment Research Centre | The University of Melbourne | ||
452 | Research centre | Centre for Positive Psychology | The University of Melbourne | ||
453 | Research centre | Centre for Program Evaluation | The University of Melbourne | ||
454 | Research centre | The University of Melbourne | |||
455 | Research centre | Centre for Epidemiology and Biostatistics | The University of Melbourne | ||
456 | Research centre | Centre for Health Equity | The University of Melbourne | ||
457 | Research centre | Centre for Health Policy | The University of Melbourne | ||
458 | Research centre | Nossal Institute for Global Health | The University of Melbourne | ||
459 | Research centre | The University of Newcastle | |||
460 | Research centre | Brain and Mental Health Research | The University of Newcastle | ||
461 | Research centre | Complex Dynamic Systems and Control | The University of Newcastle | ||
462 | Research centre | Frontier Energy Technologies and Utilisation | The University of Newcastle | ||
463 | Research centre | Generational Health and Ageing | The University of Newcastle | ||
464 | Research centre | Grow Up Well | The University of Newcastle | ||
465 | Research centre | Health Behaviour | The University of Newcastle | ||
466 | Research centre | Physical Activity and Nutrition | The University of Newcastle | ||
467 | Research centre | The University of Newcastle | |||
468 | Research centre | The University of Newcastle | |||
469 | Research centre | The University of Newcastle | |||
470 | Research centre | Soil CRC | The University of Newcastle | ||
471 | Research centre | The University of Newcastle | |||
472 | Research centre | Centre for 21st Century Humanities | The University of Newcastle | ||
473 | Research centre | The University of Newcastle | |||
474 | Research centre | The University of Newcastle | |||
475 | Research centre | Family Action Centre (FAC) | The University of Newcastle | ||
476 | Research centre | The University of Newcastle | |||
477 | Research centre | The University of Newcastle | |||
478 | Research centre | The University of Newcastle | |||
479 | Research centre | Resources Health and Safety | The University of Newcastle | ||
480 | Research centre | The University of Newcastle | |||
481 | Research centre | The University of Newcastle | |||
482 | Research centre | The University of Newcastle | |||
483 | Research centre | Centre for the Study of Violence | The University of Newcastle | ||
484 | Research centre | Umulliko Indigenous Higher Education Centre | The University of Newcastle | ||
485 | Research centre | Centre for Urban and Regional Studies | The University of Newcastle | ||
486 | Research centre | The University of Newcastle | |||
487 | Research centre | Centre for Water, Climate and Land | The University of Newcastle | ||
488 | Research centre | The University of Queensland | |||
489 | Research centre | Centre for Gender Equality in the Workplace | The University of Queensland | ||
490 | Research centre | The University of Queensland | |||
491 | Research centre | The University of Queensland | |||
492 | Research centre | UQ Poche Centre for Indigenous Health | The University of Queensland | ||
493 | Research centre | The University of Queensland | |||
494 | Research centre | Global Change Institute (GCI) | The University of Queensland | ||
495 | Research centre | Institute for Social Science Research (ISSR) | The University of Queensland | ||
496 | Research centre | Sustainable Minerals Institute | The University of Queensland | ||
497 | Research centre | Centre for Social Responsibility in Mining | The University of Queensland | ||
498 | Research centre | Children and Families Over the Lifecourse | The University of Queensland | ||
499 | Research centre | Aboriginal Environments Research Centre | The University of Queensland | ||
500 | Research centre | Australian Centre for International and Tropical Health | The University of Queensland | ||
501 | Research centre | Australian Centre for Private Law | The University of Queensland | ||
502 | Research centre | The University of Queensland | |||
503 | Research centre | The University of Queensland | |||
504 | Research centre | The University of Queensland | |||
505 | Research centre | The University of Queensland | |||
506 | Research centre | Early Cognitive Development Centre (ECDC) | The University of Queensland | ||
507 | Research centre | The University of Queensland | |||
508 | Research centre | Parenting and Family Support Centre (PFSC) | The University of Queensland | ||
509 | Research centre | The University of Queensland | |||
510 | Research centre | Centre for Psychology and Evolution (CPE) | The University of Queensland | ||
511 | Research centre | The University of Queensland | |||
512 | Research centre | Queensland Centre for Population Research | The University of Queensland | ||
513 | Research centre | Social Identity and Groups Network (SIGN) | The University of Queensland | ||
514 | Research centre | The University of Queensland | |||
515 | Research centre | Centre for Statistics | The University of Queensland | ||
516 | Research centre | The University of Queensland | |||
517 | Research centre | Centre for Policy Futures | The University of Queensland | ||
518 | Research centre | Centre for Sport and Society | The University of Queensland | ||
519 | Research centre | China Studies Centre | The University of Sydney | ||
520 | Research centre | Sydney Policy Lab | The University of Sydney | ||
521 | Research centre | Sydney Southeast Asia Centre | The University of Sydney | ||
522 | Research centre | Mathematical Research Institute | The University of Sydney | ||
523 | Research centre | National Centre for Cultural Competence | The University of Sydney | ||
524 | Research centre | United States Studies Centre | The University of Sydney | ||
525 | Research centre | Westmead Applied Research Centre | The University of Sydney | ||
526 | Research centre | Australian Archaeological Institute at Athens | The University of Sydney | ||
527 | Research centre | The University of Sydney | |||
528 | Research centre | The University of Sydney | |||
529 | Research centre | Centre for International Security Studies | The University of Sydney | ||
530 | Research centre | The University of Sydney | |||
531 | Research centre | Centre for Time | The University of Sydney | ||
532 | Research centre | The University of Sydney | |||
533 | Research centre | Institute of Open Adoption Studies | The University of Sydney | ||
534 | Research centre | LCT Centre for Knowledge-Building | The University of Sydney | ||
535 | Research centre | Oriental Society of Australia | The University of Sydney | ||
536 | Research centre | The University of Sydney | |||
537 | Research centre | Research Centre for Children and Families | The University of Sydney | ||
538 | Research centre | Sydney Asia Pacific Migration Centre | The University of Sydney | ||
539 | Research centre | Sydney Centre for Language Research | The University of Sydney | ||
540 | Research centre | The University of Sydney | |||
541 | Research centre | The University of Sydney | |||
542 | Research centre | The Medieval and Early Modern Centre | The University of Sydney | ||
543 | Research centre | Institute of Transport and Logistics Studies | The University of Sydney | ||
544 | Research centre | The University of Sydney | |||
545 | Research centre | The University of Sydney | |||
546 | Research centre | Julius Stone Institute of Jurisprudence | The University of Sydney | ||
547 | Research centre | The University of Sydney | |||
548 | Research centre | Sydney Centre for International Law | The University of Sydney | ||
549 | Research centre | Sydney Health Law | The University of Sydney | ||
550 | Research centre | Sydney Institute of Criminology | The University of Sydney | ||
551 | Research centre | The University of Sydney | |||
552 | Research centre | Centre for Disability Research and Policy | The University of Sydney | ||
553 | Research centre | Menzies Centre for Health Policy | The University of Sydney | ||
