| Full Name | Discipline | Specialisation | Primary State | Year Elected | Panel | Gender |
|---|---|---|---|---|---|---|
| Full NameDon Aitkin (Deceased) | DisciplinePolitical Science | SpecialisationResearch policy, higher education policy, science and technology policy, Australian government and politics, survey research, political attitudes and behaviour, Australian history and society | Primary StateACT | Year Elected1975 | PanelPanel A | GenderMale |
| Full NameFred Alexander (Deceased) | DisciplineHistory | SpecialisationAustralian history; education; | Primary StateWA | Year Elected1944 | PanelPanel C | GenderMale |
| Full NameSally Andrews (Deceased) | DisciplinePsychology | Specialisationcognitive psychology, reading, language, word recognition, dyslexia | Primary StateNSW | Year Elected1998 | PanelPanel D | GenderFemale |
| Full NameJohn Andrews (Deceased) | DisciplineGeography | SpecialisationGeography | Primary StateVIC | Year Elected1959 | PanelPanel A | Gender |
| Full NameReg Appleyard (Deceased) | DisciplineEconomic History | Specialisationemigration dynamics in developing countries; economic history of post-war migration to Australia. | Primary StateWA | Year Elected1967 | PanelPanel B | GenderMale |
| Full NameVictor Argy (Deceased) | DisciplineEconomics | Specialisation | Primary State | Year Elected1977 | PanelPanel B | GenderMale |
| Full NameHeinz Arndt (Deceased) | DisciplineEconomics | Specialisationeconomics | Primary State | Year Elected1954 | PanelPanel B | GenderMale |
| Full NameMac Ball (Deceased) | DisciplinePolitical Science | SpecialisationPolitical science; journalism | Primary StateVIC | Year Elected1950 | PanelPanel A | GenderMale |
| Full NameDes Ball (Deceased) | DisciplineHistory | SpecialisationStrategic and Defence Studies | Primary StateACT | Year Elected1987 | PanelPanel C | GenderMale |
| Full NameJohn Bannon (Deceased) | DisciplineHistory | Specialisation | Primary StateSA | Year Elected2011 | PanelPanel C | GenderMale |
| Full NameJohn Barnes (Deceased) | DisciplineSociology | Specialisation | Primary StateACT | Year Elected1957 | PanelPanel A | GenderMale |
| Full NameAllan Barton (Deceased) | DisciplineEconomics | Specialisationaccount and business management | Primary StateACT | Year Elected2003 | PanelPanel B | GenderMale |
| Full NameFrank Beasley (Deceased) | DisciplineLaw | SpecialisationLaw; constitutional law | Primary StateWA | Year Elected1954 | PanelPanel C | GenderMale |
| Full NameJohn Beaton (Deceased) | DisciplineAnthropology | Specialisation | Primary State | Year Elected2018 | PanelPanel A | GenderMale |
| Full NameJeremy Beckett (Deceased) | DisciplineAnthropology | Specialisationindigenous peoples, identity politics, comtemporary aborigines, Torres Strait Islanders, indigenous histories | Primary StateNSW | Year Elected1995 | PanelPanel A | GenderMale |
| Full NameBrian Beddie (Deceased) | DisciplinePolitical Science | Specialisation | Primary State | Year Elected1968 | PanelPanel A | GenderMale |
| Full NameStanley Benn (Deceased) | DisciplinePhilosophy | Specialisationhuman rights; political and social philosophy | Primary StateACT | Year Elected1966 | PanelPanel C | GenderMale |
| Full NameDavid Bensusan-Butt (Deceased) | DisciplineEconomics | SpecialisationEconomics | Primary StateACT | Year Elected1973 | PanelPanel B | GenderMale |
| Full NameCatherine Berndt (Deceased) | DisciplineAnthropology | Specialisationanthropology; Aboriginal studies; social anthropology | Primary StateWA | Year Elected1982 | PanelPanel A | GenderFemale |
| Full NameRonald Berndt (Deceased) | DisciplineAnthropology | SpecialisationAnthropology; aboriginal studies; social anthropology | Primary StateWA | Year Elected1962 | PanelPanel A | GenderMale |
| Full NameGeoffrey Bolton (Deceased) | DisciplineHistory | Specialisationhistory, Australia, museums, environment, politics | Primary StateWA | Year Elected1976 | PanelPanel C | GenderMale |
| Full NameMick Borrie (Deceased) | DisciplineDemography | Specialisation | Primary StateACT | Year Elected1950 | PanelPanel A | GenderMale |
| Full NameGillian Bottomley (Deceased) | DisciplineAnthropology | Specialisationidentity, ethnicity, gender, culture, difference | Primary StateNSW | Year Elected1994 | PanelPanel A | GenderFemale |
| Full NamePaul Bourke (Deceased) | DisciplineDemography | Specialisation | Primary State | Year Elected1977 | PanelPanel A | GenderMale |
| Full NameIvor Bowen (Deceased) | DisciplineEconomics | Specialisation | Primary StateWA | Year Elected1961 | PanelPanel B | GenderMale |
| Full NameAlan Boxer (Deceased) | DisciplineEconomics | Specialisationeconomics, arts, taxation, labour, government | Primary StateACT | Year Elected1975 | PanelPanel B | GenderMale |
| Full NameGeoffrey Brennan (Deceased) | DisciplineEconomics | Specialisationrational choice political theory; public economics | Primary StateACT | Year Elected1985 | PanelPanel B | GenderMale |
| Full NameTom Brennan (Deceased) | DisciplineSociology | Specialisationsocial work | Primary StateNSW | Year Elected1975 | PanelPanel A | GenderMale |
| Full NamePeggy Brock (Deceased) | DisciplineHistory | SpecialisationIndigenous history, colonial history, Australian history, Pacific history | Primary StateSA | Year Elected2005 | PanelPanel C | GenderFemale |
| Full NameHarold Brookfield (Deceased) | DisciplineGeography | Specialisationagricultural diversity, small farmers, farmer-driven change, environmental history, developing countries | Primary StateACT | Year Elected1977 | PanelPanel A | GenderMale |
| Full NameLeonard Broom (Deceased) | DisciplineSociology | Specialisation | Primary StateOVERSEAS | Year Elected1972 | PanelPanel A | GenderMale |
| Full NameRobert Brown (Deceased) | DisciplinePhilosophy | Specialisation | Primary StateACT | Year Elected1973 | PanelPanel C | GenderMale |
| Full NameRaymond Brown (Deceased) | DisciplineSociology | Specialisationsocial policy; historical demography | Primary State | Year Elected1973 | PanelPanel A | GenderMale |
| Full NameHarrison Bryan (Deceased) | DisciplineHistory | Specialisation | Primary StateVIC | Year Elected1980 | PanelPanel C | GenderMale |
| Full NameLois Bryson (Deceased) | DisciplineSociology | Specialisationsocial policy, welfare state, gender, work, women's health | Primary StateVIC | Year Elected1998 | PanelPanel A | GenderFemale |
| Full NameHedley Bull (Deceased) | DisciplinePolitical Science | SpecialisationInternational relations | Primary StateACT | Year Elected1968 | PanelPanel A | GenderMale |
| Full NameHerbert (Joe) Burton (Deceased) | DisciplineEducation | SpecialisationEducation; Economics | Primary StateACT | Year Elected1945 | PanelPanel D | GenderMale |
| Full NameSydney Butlin (Deceased) | DisciplineHistory | SpecialisationEconomist; Historian | Primary StateACT | Year Elected1944 | PanelPanel C | GenderMale |
| Full NameNoel Butlin (Deceased) | DisciplineEconomics | Specialisationsocial science; economic history; education | Primary StateACT | Year Elected1956 | PanelPanel B | GenderMale |
| Full NameJack Caldwell (Deceased) | DisciplineDemography | Specialisationdemography, population, health, fertility transition, historical demography | Primary StateACT | Year Elected1972 | PanelPanel A | GenderMale |
| Full NameBurgess Cameron (Deceased) | DisciplineEconomics | SpecialisationEconomics; applied economics | Primary StateACT | Year Elected1958 | PanelPanel B | Gender |
| Full NameKeith Campbell (Deceased) | DisciplineEconomics | Specialisation | Primary StateNSW | Year Elected1964 | PanelPanel B | GenderMale |
| Full NameTom Campbell (Deceased) | DisciplineLaw | Specialisationphilosophy, law, ethics, justice, business, rights | Primary StateACT | Year Elected1994 | PanelPanel C | GenderMale |
| Full NameEnid Campbell (Deceased) | DisciplineLaw | Specialisationadministrative and constitutional law; Australian legal history | Primary StateVIC | Year Elected1972 | PanelPanel C | GenderFemale |
| Full NameArthur Capell (Deceased) | DisciplineAnthropology | Specialisationlinguist, anthropologist, ethnographer | Primary StateNSW | Year Elected1977 | PanelPanel A | GenderMale |
| Full NameStephen Castles (Deceased) | DisciplineSociology | SpecialisationMigration, refugee studies, social transformation, globalisation, citizenship, human rights | Primary StateNSW | Year Elected1997 | PanelPanel A | GenderMale |
| Full NameIan Castles (Deceased) | DisciplineStatistics | Specialisation | Primary State | Year Elected1989 | PanelPanel B | GenderMale |
| Full NameRaymond Chambers (Deceased) | DisciplinePolitical Science | SpecialisationAccounting/Economic interface | Primary State | Year Elected1964 | PanelPanel A | GenderMale |
| Full NameRichard Champion (Deceased) | DisciplinePsychology | SpecialisationPsychology | Primary State | Year Elected1968 | PanelPanel D | GenderMale |
| Full NameColin Clark (Deceased) | DisciplineEconomics | SpecialisationEconomics; applied economics; | Primary StateQLD | Year Elected1970 | PanelPanel B | GenderMale |
| Full NameManning Clark (Deceased) | DisciplineHistory | Specialisation | Primary State | Year Elected1952 | PanelPanel C | GenderMale |
| Full NameMichael Clyne (Deceased) | DisciplineLinguistics | Specialisation | Primary StateVIC | Year Elected1982 | PanelPanel A | GenderMale |
| Full NameDonald Cochrane (Deceased) | DisciplineEconomics | Specialisationeconomics; politics | Primary StateVIC | Year Elected1974 | PanelPanel B | GenderMale |
| Full NameAlf Conlon (Deceased) | DisciplinePolitical Science | Specialisation | Primary StateNSW | Year Elected1951 | PanelPanel A | GenderMale |
| Full NameBill Connell (Deceased) | DisciplineEducation | Specialisation | Primary StateVIC | Year Elected1964 | PanelPanel D | GenderMale |
| Full NameHerbert Coombs (Deceased) | DisciplineEconomics | Specialisationeconomics; political science; education; | Primary StateACT | Year Elected1943 | PanelPanel B | GenderMale |
| Full NameDouglas Copland (Deceased) | DisciplineEconomics | SpecialisationEconomics; public administration | Primary StateACT | Year Elected1951 | PanelPanel B | GenderMale |
| Full NameMax Corden (Deceased) | DisciplineEconomics | Specialisationinternational economics | Primary StateVIC | Year Elected1977 | PanelPanel B | GenderMale |
| Full NameZelman Cowen (Deceased) | DisciplineLaw | Specialisation | Primary StateVIC | Year Elected1952 | PanelPanel C | GenderMale |
| Full NamePatricia Crawford (Deceased) | DisciplineHistory | Specialisation | Primary StateWA | Year Elected1993 | PanelPanel C | GenderFemale |
| Full NameMax Crawford (Deceased) | DisciplineHistory | Specialisationhistory; Australian history; Renaissance history | Primary StateVIC | Year Elected1944 | PanelPanel C | GenderMale |
| Full NameJack Crawford (Deceased) | DisciplineEconomics | SpecialisationEconomics; economic policy | Primary StateACT | Year Elected1959 | PanelPanel B | GenderMale |
| Full NameFin Crisp (Deceased) | DisciplineEconomics | SpecialisationEconomics; political science; philosophy | Primary StateACT | Year Elected1956 | PanelPanel B | GenderMale |
| Full NameBrian Crittenden (Deceased) | DisciplineEducation | Specialisationcurriculum in general education, public policy for education, history of educational theory, ethics, social philosophy | Primary StateNSW | Year Elected1979 | PanelPanel D | GenderMale |
| Full NameKen Cunningham (Deceased) | DisciplineEducation | SpecialisationEducation | Primary StateVIC | Year Elected1943 | PanelPanel D | GenderMale |
| Full NameAnne Cutler (Deceased) | DisciplinePsychology | SpecialisationPsycholinguistics | Primary StateNSW | Year Elected2009 | PanelPanel D | GenderFemale |
| Full NameJim Davidson (Deceased) | DisciplineHistory | SpecialisationPacific History; Pacific studies; Indigenous history | Primary StateACT | Year Elected1954 | PanelPanel C | GenderMale |
| Full NameAlan Davies (Deceased) | DisciplinePolitical Science | Specialisationpolitical Science; psychoanalysis; | Primary StateVIC | Year Elected1965 | PanelPanel A | GenderMale |
| Full NameRoss Day (Deceased) | DisciplinePsychology | Specialisationhuman perception, theory, development, retardation | Primary StateVIC | Year Elected1967 | PanelPanel D | GenderMale |
| Full NameGreg Dening (Deceased) | DisciplineHistory | Specialisationhistory | Primary StateVIC | Year Elected1983 | PanelPanel C | GenderMale |
| Full NameDavid Derham (Deceased) | DisciplineLaw | SpecialisationAustralian Constitutional law | Primary StateVIC | Year Elected1967 | PanelPanel C | GenderMale |
| Full NameJohn Dillon (Deceased) | DisciplineEconomics | Specialisation | Primary StateNSW | Year Elected1975 | PanelPanel B | GenderMale |
| Full NameDick Downing (Deceased) | DisciplineEconomics | SpecialisationEconomics | Primary StateVIC | Year Elected1956 | PanelPanel B | GenderMale |
| Full NameSteve Dowrick (Deceased) | DisciplineEconomics | Specialisationeconomics, growth, productivity, education, R&D | Primary StateACT | Year Elected1996 | PanelPanel B | GenderMale |
| Full NameWalter Duncan (Deceased) | DisciplineHistory | SpecialisationHistory; Political science; adult education | Primary StateSA | Year Elected1956 | PanelPanel C | GenderMale |
| Full NameMardi Dungey (Deceased) | DisciplineEconomics | SpecialisationApplied econometrics, Macroeconomics, Financial econometrics | Primary StateTAS | Year Elected2013 | PanelPanel B | GenderMale |
| Full NameSid Dunn (Deceased) | DisciplineEducation | Specialisation | Primary State | Year Elected1973 | PanelPanel D | GenderMale |
| Full NameHarry Edwards (Deceased) | DisciplineEconomics | Specialisationeconomics | Primary StateNSW | Year Elected1964 | PanelPanel B | GenderMale |
| Full NameRichard Eggleston (Deceased) | DisciplineLaw | Specialisationlaw; law of evidence | Primary StateVIC | Year Elected1981 | PanelPanel C | Gender |
| Full NameAP Elkin (Deceased) | DisciplineAnthropology | Specialisationanthropology; Australian aboriginal peoples; social justice | Primary StateSA | Year Elected1943 | PanelPanel A | GenderMale |
| Full NameSolomon Encel (Deceased) | DisciplineSociology | Specialisationsociology | Primary State | Year Elected1967 | PanelPanel A | GenderMale |
| Full NameArnold (Bill) Epstein (Deceased) | DisciplineAnthropology | Specialisationanthropology | Primary StateACT | Year Elected1968 | PanelPanel A | GenderMale |
| Full NameNorm Feather (Deceased) | DisciplinePsychology | Specialisationvalues, social attitudes, unemployment, social justice, motivation,deservingness | Primary StateVIC | Year Elected1970 | PanelPanel D | GenderMale |
| Full NamePeter Fensham (Deceased) | DisciplineEducation | Specialisationscience education, research, curriculum, educational inequalities, environment | Primary StateVIC | Year Elected1985 | PanelPanel D | GenderMale |
| Full NamePaul Finn (Deceased) | DisciplineLaw | SpecialisationAustralian legal history | Primary StateSA | Year Elected1990 | PanelPanel C | GenderMale |
| Full NameGerald Firth (Deceased) | DisciplineEconomics | SpecialisationEconomics | Primary State | Year Elected1951 | PanelPanel B | GenderMale |
| Full NameFred Fisk (Deceased) | DisciplineEconomics | Specialisation | Primary StateACT | Year Elected1974 | PanelPanel B | GenderMale |
| Full NameCharles Fitzgerald (Deceased) | DisciplineHistory | Specialisationhistory; sinology; far-eastern history | Primary State | Year Elected1953 | PanelPanel C | GenderMale |
| Full NameJohn Fleming (Deceased) | DisciplineLaw | SpecialisationLaw | Primary StateACT | Year Elected1956 | PanelPanel C | GenderMale |
| Full NameHarold Ford (Deceased) | DisciplineLaw | Specialisation | Primary StateVIC | Year Elected1977 | PanelPanel C | GenderMale |
| Full NameAnthony Forge (Deceased) | DisciplineAnthropology | SpecialisationAnthropology | Primary StateACT | Year Elected1985 | PanelPanel A | GenderMale |
| Full NameBarry Fraser (Deceased) | DisciplineEducation | Specialisationscience and mathematics education; learning environments; educational evaluation | Primary StateWA | Year Elected1997 | PanelPanel D | GenderMale |
| Full NameDerek Freeman (Deceased) | DisciplineAnthropology | Specialisation | Primary StateACT | Year Elected1973 | PanelPanel A | GenderMale |
| Full NameFay Gale (Deceased) | DisciplineGeography | Specialisation | Primary StateSA | Year Elected1978 | PanelPanel A | GenderFemale |
| Full NameBrian Galligan (Deceased) | DisciplinePolitical Science | SpecialisationAustralian constitutional politics and judicial review citizenship and rights protection, including for Aboriginal people, federalism and intergovernmental relations business-government relations. | Primary StateVIC | Year Elected1998 | PanelPanel A | GenderMale |
| Full NameCindy Gallois (Deceased) | DisciplinePsychology | SpecialisationSocial psychology, health psychology, communication | Primary StateQLD | Year Elected2000 | PanelPanel D | GenderFemale |
| Full NameRonald Gates (Deceased) | DisciplineEconomics | SpecialisationEsperanto, fiscal economics, local government, taxation, UNESCO | Primary StateNSW | Year Elected1968 | PanelPanel B | GenderMale |
| Full NameWilliam (Bill) Geddes (Deceased) | DisciplineAnthropology | SpecialisationAnthropology; social anthropology | Primary State | Year Elected1960 | PanelPanel A | GenderMale |
| Full NameCecil Gibb (Deceased) | DisciplinePsychology | SpecialisationPsychology; university administration; leadership psychology; social psychology | Primary State | Year Elected1956 | PanelPanel D | Gender |
| Full NameSandy Gibson (Deceased) | DisciplinePhilosophy | Specialisationphilosophy; philosophy of religion | Primary StateVIC | Year Elected1943 | PanelPanel C | GenderMale |
| Full NameAlan Gilbert (Deceased) | DisciplineHistory | Specialisation | Primary State | Year Elected1990 | PanelPanel C | GenderMale |
| Full NamePeter Glow (Deceased) | DisciplinePsychology | SpecialisationBiology of Behaviour | Primary StateVIC | Year Elected1974 | PanelPanel D | GenderMale |
| Full NameLou Goldberg (Deceased) | DisciplineAccounting | SpecialisationAccounting; Economics; Education; Accounting theory and accounting history | Primary StateVIC | Year Elected1969 | PanelPanel B | GenderMale |
| Full NameJacqueline Goodnow (Deceased) | DisciplinePsychology | Specialisationculture, families, cross-generation relations,legacies, life-span development | Primary StateNSW | Year Elected1976 | PanelPanel D | GenderFemale |
| Full NameBarry Gordon (Deceased) | DisciplineEconomic History | Specialisationhistory of Economic thought | Primary StateNSW | Year Elected1993 | PanelPanel B | GenderMale |
| Full NameJohn Grant (Deceased) | DisciplineEconomics | Specialisationeconomics, accounting, finance, trade practices | Primary StateACT | Year Elected1975 | PanelPanel B | GenderMale |
| Full NameRichard Greenwood (Deceased) | DisciplineGeography | Specialisationgeography | Primary StateQLD | Year Elected1969 | PanelPanel A | GenderMale |
| Full NameGordon Greenwood (Deceased) | DisciplineHistory | Specialisationhistory | Primary StateQLD | Year Elected1950 | PanelPanel C | GenderMale |
| Full NameRobert Gregson (Deceased) | DisciplinePsychology | Specialisationpsychophysics, time series, sensory analysis, dynamical systems modelling | Primary StateACT | Year Elected1989 | PanelPanel D | GenderMale |
| Full NamePeter Groenewegen (Deceased) | DisciplineEconomics | Specialisationclassics, neo-classics, physiocrats, utilitarians, Marshall | Primary StateNSW | Year Elected1983 | PanelPanel B | GenderMale |
| Full NameFred Gruen (Deceased) | DisciplineEconomics | Specialisationagricultural economics | Primary State | Year Elected1970 | PanelPanel B | GenderMale |
| Full NameAlfred Hagger (Deceased) | DisciplineEconomics | Specialisation | Primary StateTAS | Year Elected1980 | PanelPanel B | GenderMale |
| Full NamePeter Hall (Deceased) | DisciplineStatistics | SpecialisationTheoretical and applied statistics, probability theory | Primary StateOVERSEAS | Year Elected2015 | PanelPanel B | GenderMale |
| Full NameWilliam Hancock (Deceased) | DisciplineHistory | Specialisationhistory; Australian; European Medieval; Indian | Primary StateACT | Year Elected1957 | PanelPanel C | GenderMale |
| Full NameEdward Hannan (Deceased) | DisciplineEconomics | Specialisationstatistics;econometrics | Primary State | Year Elected1980 | PanelPanel B | GenderMale |
| Full NameGeoff Harcourt (Deceased) | DisciplineEconomics | SpecialisationHistory theory, economic theory, economic policy, intellectual biography | Primary StateNSW | Year Elected1971 | PanelPanel B | GenderMale |
| Full NameAnn Harding (Deceased) | DisciplineEconomics | SpecialisationMicrosimulation, income distribution, applied economics | Primary StateACT | Year Elected1996 | PanelPanel B | GenderFemale |
| Full NameNorman Harper (Deceased) | DisciplineHistory | Specialisationhistory; education; American History; Australian foreign policy | Primary StateVIC | Year Elected1959 | PanelPanel C | GenderMale |
| Full NameStuart Harris (Deceased) | DisciplineEconomics | SpecialisationChina, Japan, Asia-Pacific, economics, security, regionalism, multilateralism | Primary StateACT | Year Elected1982 | PanelPanel B | GenderMale |
| Full NamePaul Hasluck (Deceased) | DisciplineManagement | SpecialisationHistory; aboriginal policy; governance | Primary StateWA | Year Elected1948 | PanelPanel B | GenderMale |
| Full NameRiaz Hassan (Deceased) | DisciplineSociology | Specialisationsociology of suicide, housing studies, employee surveys, Sociology of Islam and Muslim Societies, suicide terrorism | Primary StateSA | Year Elected1996 | PanelPanel A | GenderMale |
| Full NameLes Heathcote (Deceased) | DisciplineGeography | Specialisation | Primary StateSA | Year Elected1981 | PanelPanel A | GenderMale |
| Full NameRonald Henderson (Deceased) | DisciplineEconomics | Specialisationeconomics | Primary State | Year Elected1964 | PanelPanel B | GenderMale |
| Full NameChris Heyde (Deceased) | DisciplineStatistics | Specialisation | Primary StateACT | Year Elected2003 | PanelPanel B | GenderMale |
| Full NameLes Hiatt (Deceased) | DisciplineAnthropology | Specialisation | Primary StateACT | Year Elected1974 | PanelPanel A | GenderMale |
| Full NameChris Higgins (Deceased) | DisciplineEconomics | SpecialisationEconomics; governance | Primary StateACT | Year Elected1987 | PanelPanel B | GenderMale |
| Full NameBarry Hindess (Deceased) | DisciplinePolitical Science | Specialisationdemocracy, government, power, theory, liberalism | Primary StateACT | Year Elected1990 | PanelPanel A | GenderMale |
| Full NameJohn Hirst (Deceased) | DisciplineHistory | Specialisationhistory, Australia, Civics, federation, film | Primary StateVIC | Year Elected1986 | PanelPanel C | GenderMale |
| Full NameIan Hogbin (Deceased) | Discipline | Specialisationanthropology | Primary State | Year Elected1943 | PanelPanel A | GenderMale |
| Full NameColin Howard (Deceased) | DisciplineLaw | SpecialisationLaw | Primary State | Year Elected1975 | PanelPanel C | Gender |
| Full NameHelen Hughes (Deceased) | DisciplineEconomics | Specialisation | Primary StateNSW | Year Elected1985 | PanelPanel B | GenderFemale |
| Full NameColin Hughes (Deceased) | DisciplinePolitical Science | Specialisationelectoral, constitutional | Primary StateQLD | Year Elected1976 | PanelPanel A | GenderMale |
| Full NameGraeme Hugo (Deceased) | DisciplineGeography | Specialisationmigration, population policy, demography, development | Primary StateSA | Year Elected1987 | PanelPanel A | GenderMale |
| Full NameMichael Humphreys (Deceased) | DisciplinePsychology | Specialisationhuman memory, cognition, human factors, human error, human performance | Primary StateQLD | Year Elected1991 | PanelPanel D | GenderMale |
| Full NameAlexander Hunter (Deceased) | DisciplineEconomics | Specialisationeconomics; business and industry | Primary StateACT | Year Elected1964 | PanelPanel B | GenderMale |
| Full NameTom Hytten (Deceased) | DisciplineEconomics | SpecialisationEconomics | Primary State | Year Elected1950 | PanelPanel B | GenderMale |
| Full NameKen Inglis (Deceased) | DisciplineHistory | Specialisation | Primary StateVIC | Year Elected1975 | PanelPanel C | GenderMale |
| Full NameDuncan Ironmonger (Deceased) | DisciplineEconomics | SpecialisationHousehold economics, microeconomics, national accounts, business expectations, household demography. | Primary StateVIC | Year Elected2001 | PanelPanel B | GenderMale |
| Full NameJoe Isaac (Deceased) | DisciplineEconomics | SpecialisationLabour market issues | Primary StateVIC | Year Elected1971 | PanelPanel B | GenderMale |
| Full NameRhys Isaac (Deceased) | Discipline | SpecialisationHistory | Primary State | Year Elected1985 | PanelPanel C | GenderMale |
| Full NameFrank Jarrett (Deceased) | DisciplineEconomics | Specialisation | Primary StateSA | Year Elected1976 | PanelPanel B | GenderMale |
| Full NameLaksiri Jayasuriya (Deceased) | DisciplineSociology | SpecialisationAustralian multiculturalism, ethnic affairs, social policy, Sri Lanka | Primary StateWA | Year Elected2000 | PanelPanel A | GenderMale |
| Full NameChandra Jayawardena (Deceased) | DisciplineAnthropology | SpecialisationAnthropology; behavioural sciences | Primary State | Year Elected1970 | PanelPanel A | GenderMale |
| Full NameGavin Jones (Deceased) | DisciplineDemography | Specialisationpopulation policy | Primary StateWA | Year Elected1983 | PanelPanel A | GenderMale |
| Full NameJames Jupp (Deceased) | DisciplinePolitical Science | SpecialisationImmigration and Ethnic Studies | Primary StateACT | Year Elected1989 | PanelPanel A | GenderMale |
| Full NameJoel Kahn (Deceased) | DisciplineAnthropology | Specialisationanthropology of Southeast Asia, Indonesia, Malaysia, nation building and cultural politics, race and racism, critical theories of modernity, cosmopolitanism | Primary StateVIC | Year Elected1995 | PanelPanel A | GenderMale |
| Full NameEugene Kamenka (Deceased) | DisciplinePhilosophy | Specialisation | Primary StateACT | Year Elected1969 | PanelPanel C | GenderMale |
| Full NamePeter Karmel (Deceased) | DisciplineEconomics | Specialisation | Primary StateACT | Year Elected1952 | PanelPanel B | GenderMale |
| Full NameJohn Keats (Deceased) | DisciplinePsychology | Specialisation | Primary StateNSW | Year Elected1978 | PanelPanel D | GenderMale |
| Full NameRoger Keesing (Deceased) | Discipline | Specialisation | Primary State | Year Elected1975 | Panel | GenderMale |
| Full NameJohn Keeves (Deceased) | DisciplineEducation | Specialisationeducational measurement; sociology of education; international and comparative education; mathematics and science education | Primary StateSA | Year Elected1977 | PanelPanel D | GenderMale |
| Full NameHal Kendig (Deceased) | DisciplineSociology | Specialisationageing, social health, community care, social policy, survey research | Primary StateACT | Year Elected1989 | PanelPanel A | GenderMale |
| Full NameJohn La Nauze (Deceased) | DisciplineHistory | Specialisationhistory; economic history; education | Primary StateVIC | Year Elected1948 | PanelPanel C | GenderMale |
| Full NamePeter Lawrence (Deceased) | DisciplineAnthropology | Specialisationanthropology; Melanesia; New Guinea | Primary StateNSW | Year Elected1967 | PanelPanel A | GenderMale |
| Full NameGraham Lawton (Deceased) | DisciplineGeography | SpecialisationGeography; economic geography | Primary State | Year Elected1959 | PanelPanel A | Gender |
| Full NameJohn Legge (Deceased) | DisciplineHistory | SpecialisationIndonesia, Pacific, biography, Sukarno, AIIA (Australian Institute of International Affairs) | Primary StateVIC | Year Elected1964 | PanelPanel C | GenderMale |
| Full NameGodfrey Linge (Deceased) | DisciplineGeography | SpecialisationChina, Development, Economy | Primary StateACT | Year Elected1986 | PanelPanel A | GenderMale |
| Full NameMalcolm Logan (Deceased) | DisciplineGeography | Specialisation | Primary StateVIC | Year Elected1973 | PanelPanel A | GenderMale |
| Full NameJordan Louviere (Deceased) | DisciplineEconomics | SpecialisationMarketing, Applied Economics, Transport planning and travel demand analysis, Tourism and recreation, Psychology of judgement and decision-making | Primary StateNSW | Year Elected2010 | PanelPanel B | GenderMale |
| Full NamePeter Loveday (Deceased) | DisciplinePolitical Science | Specialisation | Primary StateNSW | Year Elected1977 | PanelPanel A | GenderMale |
| Full NameSyd Lovibond (Deceased) | DisciplinePsychology | SpecialisationAcademic selection/education, professional training. | Primary StateNSW | Year Elected1972 | PanelPanel D | GenderMale |
| Full NameAnthony Low (Deceased) | DisciplineHistory | Specialisationmodern India, East Africa, Commonwealth | Primary StateACT | Year Elected1975 | PanelPanel C | GenderMale |
| Full NameOliver MacDonagh (Deceased) | DisciplineHistory | Specialisationhistory | Primary StateNSW | Year Elected1965 | PanelPanel C | GenderMale |
| Full NameStuart Macintyre (Deceased) | DisciplineHistory | SpecialisationAustralian history, political history, intellectual and educational history, historiography | Primary StateVIC | Year Elected1987 | PanelPanel C | GenderMale |
| Full NameJamie Mackie (Deceased) | DisciplinePolitical Science | Specialisation | Primary StateVIC | Year Elected1976 | PanelPanel A | GenderMale |
| Full NameAlison Mackinnon (Deceased) | DisciplineHistory | SpecialisationWomen's history, educational history, women's studies, fertility decline. | Primary StateSA | Year Elected2005 | PanelPanel C | GenderFemale |
| Full NameMalcolm Macmillan (Deceased) | DisciplinePsychology | SpecialisationLocalisation of brain function, criticisms of psychoanalytic methods, clinical psychology, history of psychology and the neurosciences. | Primary StateVIC | Year Elected2005 | PanelPanel D | GenderMale |
| Full NameKenneth Maddock (Deceased) | DisciplineAnthropology | Specialisation | Primary StateNSW | Year Elected1986 | PanelPanel A | GenderMale |
| Full NameJane Marceau (Deceased) | DisciplineSociology | Specialisationequality; opportunity; discrimination | Primary StateNSW | Year Elected1989 | PanelPanel A | GenderFemale |
| Full NameKevin Marjoribanks (Deceased) | DisciplineEducation | Specialisation | Primary StateSA | Year Elected1982 | PanelPanel D | GenderMale |
| Full NameJean Martin (Deceased) | DisciplineAnthropology | Specialisationanthropology; immigration; | Primary StateACT | Year Elected1971 | PanelPanel A | GenderFemale |
| Full NameAllan Martin (Deceased) | DisciplineHistory | Specialisation | Primary StateACT | Year Elected1967 | PanelPanel C | GenderMale |
| Full NameMaxwell Marwick (Deceased) | DisciplineAnthropology | Specialisation | Primary StateOVERSEAS | Year Elected1965 | PanelPanel A | GenderMale |
| Full NameRussell Mathews (Deceased) | DisciplineEconomics | Specialisation | Primary StateACT | Year Elected1959 | PanelPanel B | GenderMale |
| Full NameFrank Mauldon (Deceased) | DisciplineEconomics | SpecialisationEconomics | Primary StateWA | Year Elected1944 | PanelPanel B | GenderMale |
| Full NameHenry Mayer (Deceased) | DisciplinePolitical Science | Specialisation | Primary StateNSW | Year Elected1965 | PanelPanel A | GenderMale |
| Full NameMichael McAleer (Deceased) | DisciplineEconomics | SpecialisationEconometrics, Financial Econometrics, Empirical Finance, Risk Management, Statistics | Primary StateWA | Year Elected1996 | PanelPanel B | GenderMale |
